NYC Local Law 144
Published bias-audit summaries
A row appears only when we have a working public link to a bias-audit summary. This is an index of those links, not a scorecard and not a list of who is in or out of compliance.
Supports compliance workflow; counsel owns judgment.
| Organization | Tool | Summary date | Source | Last checked |
|---|---|---|---|---|
| Pfizer | HiredScore Grade | May 29, 2026 | Open summary | Aug 22, 2026 |
| NYU Langone Health | Talent Plus | Apr 1, 2026 | Open summary | Aug 22, 2026 |
| Morgan Stanley | Eightfold Matching Model | Jul 31, 2024 | Open summary | Aug 22, 2026 |
| Citizens | HireVue | Jul 5, 2024 | Open summary | Aug 22, 2026 |
| Cigna | Not listed | Oct 18, 2023 | Open summary | Aug 22, 2026 |
| Pfizer | HireVue | Jul 5, 2023 | Open summary | Aug 22, 2026 |
| Wells Fargo | Not listed | Jul 5, 2023 | Open summary | Aug 22, 2026 |
| Bloomberg | PLUM Assessment | Jul 3, 2023 | Open summary | Aug 22, 2026 |
| NYU Langone Health | Talent Plus | Jun 29, 2023 | Open summary | Aug 22, 2026 |
9 published summaries
Need help publishing or managing a summary?
HireDocket is workflow software for inventory, notices, and the public page you host. Independent auditors still do the yearly math.
This is an independent index of public links. It may be incomplete. It is not legal advice. HireDocket is not affiliated with the New York City Department of Consumer and Worker Protection.